Currency Pairs
Cross Currency Pairs
A cross currency pair, also known simply as a "cross" or "crosses", is a currency pair that does not include the US dollar. The most heavily traded crosses are the other major currencies versus each other .
The following are the cross currency pairs:
|
Euro vs. Yen | |||
|
Euro vs. Pound | |||
|
Euro vs. Swiss Franc | |||
|
Euro vs. Australian Dollar | |||
|
Pound vs. Swiss Franc | |||
|
Pound vs. Yen | |||
|
Swiss Franc vs. Yen | |||
|
Australian Dollar vs. Yen | |||
|
New Zealand Dollar vs. Yen | |||
|
Euro vs. Canadian Dollar | |||
|
Canadian Dollar vs. Yen | |||

previous